Private Sector Educational Institutions Registration Fee Structure Revised - 2019
On the recommendation of the Finance Committee and after approval of the HERA in its 27th meeting held on 30.05.2019, the Competent Authority is pleased to revise Fee Structure of private sector universities and other institutions imparting Higher Education in the private sector of Khyber Pakhtunkhwa with effect from 1st June, 2019 as under
S# | Description | Revised Fee w.e.f 1 June 2019 |
---|---|---|
1 | APPLICATION PROCESSING FEE | |
i | University/ Degree Awarding Institutions (DAI) | Rs. 110,000/- |
ii | Medical Colleges | Rs. 110,000/- |
iii | Dental Colleges / Dental Sections | Rs. 110,000/- |
iv | Engineering Colleges | Rs. 110,000/- |
v | Institutions of Allied Health / Nursing Colleges | Rs. 70,000/- |
vi | Other Vocational/ Professional Institutions/ Homeopathic Colleges | Rs. 44,000/- |
vii | General Degree Colleges | Rs. 22,000/- |
2 | INSPECTION FEE | |
i | University/ Degree Awarding Institutions (DAI) | Rs. 165,000/- |
ii | Medical Colleges | Rs. 165,000/- |
iii | Dental Colleges / Dental Sections | Rs. 165,000/- |
iv | Engineering Colleges | Rs. 165,000/- |
v | Institutions of Allied Health / Nursing Colleges | Rs. 100,000/- |
vi | Other Vocational/ Professional Institutions/ Homeopathic Colleges | Rs. 82,500/- |
vii | General Degree Colleges | Rs. 60,000/- |
3 | REGISTRATION FEE | |
i | University/ Degree Awarding Institutions (DAI) | Rs. 1,100,000/- |
ii | Medical Colleges | Rs. 1,100,000/- |
iii | Dental Colleges / Dental Sections | Rs. 1,100,000/- |
iv | Engineering Colleges | Rs. 1,100,000/- |
v | Institutions of Allied Health / Nursing Colleges | Rs. 600,000/- |
vi | Other Vocational/ Professional Institutions/ Homeopathic Colleges | Rs. 440,000/- |
vii | General Degree Colleges | Rs. 300,000/- |
University / DAI or Institutions / Colleges will be charged additional 20% of registration fee per department / discipline for more than TWO departments / disciplines as the case may be. | ||
4 | REGISTRATION FEE FOR ADDITIONAL DISCIPLINES | |
i | University/ Degree Awarding Institutions (DAI) | Rs. 555,000/- |
ii | Medical Colleges | Rs. 550,000/- |
iii | Dental Colleges / Dental Sections | Rs. 550,000/- |
iv | Engineering Colleges | Rs. 550,000/- |
v | Institutions of Allied Health / Nursing Colleges | Rs. 320,000/- |
vi | Other Vocational/ Professional Institutions/ Homeopathic Colleges | Rs. 220,000/- |
vii | General Degree Colleges | Rs. 150,000/- |
5 | ANNUAL RENEWAL FEE | |
i | University/ Degree Awarding Institutions (DAI) | Rs. 500,000/ - |
ii | Medical Colleges | Rs. 1,000,000/- |
iii | Dental Colleges / Dental Sections | Rs. 700,000/ - |
iv | Engineering Colleges | Rs. 275,000/ - |
v | Institutions of Allied Health / Nursing Colleges | Rs. 300,000/ - |
vi | Other Vocational/ Professional Institutions/ Homeopathic Colleges | Rs. 55,000/- |
vii | General Degree Colleges | Rs. 27,000/- |
University / DAI or Institutions / Colleges will be charged additional 20% of renewal fee per department / discipline for more than TWO departments / disciplines as the case may be. | ||
6 | DUE DATE FOR PAYMENT OF ANNUAL RENEWAL FEE | 1st January of each Year |
7 | LATE PAYMENT PENALTIES | |
i | Upto end of February | No penalty |
ii | Upto end of Apnl | 25% of Renewal Fee |
iii | Upto end of June | 50% of Renewal Fee |
iv | From 1st July onwards | Equal to Renewal Fee plus surcharge of 5% of total payable amount for every month of delay |
8 | CHANGE OF PREMISES OR OWNERSHIP | |
i | With prior permission from HERA | 15% of the Registration Fee |
ii | Without HERA | 20% of the Registration Fee |
In case an institution fails to renew its registration by the end of a calendar year, it will become a defaulter and liable to closure and imposition of penalty under rules
Download / View Official Revised Fee Structure 2019 Notification here